Reasons to choose Hubbard Ice Systems
- Scotsman products incorporate a depth of knowledge, engineering skills and expertise of application specific industry sectors, accumulated during many successful years of activity.
- They have created an unrivalled bank of technical and operational knowledge by delivering prompt and efficient technical assistance to Scotsman Clients in various environments and applications.
- Hubbard Ice is the leading and longest established specialist distributor of commercial and industrial ice making machines within the UK and offers a wide range of all different shapes and sizes of ice and equipment.
Ice Machines
ACM46 Supercube
![]() |
Dimensions (mm) | H645 W386 D600 | |
| Max.production/24hrs | 24kg 1200 Cubes | ||
| Bin capacity | 9 Kg | ||
| Weight | 35 Kg | ||
| Electricity consumption | 13 Amps |
Standard: Medium cube. Option: Large.
ACM56 Supercube
![]() |
Dimensions (mm) | H695 (legs +120) W386 D600 |
| Max.production/24hrs | 31kg 1550 Cubes | |
| Bin capacity | 12.5 Kg | |
| Weight | 36 Kg | |
| Electricity consumption | 13 Amps |
Standard: Medium cube.
ACM106 Supercube
![]() |
Dimensions (mm) | H850 (legs + 120) W530 D600 |
| Max.production/24hrs | 50 Kg 2500 Cubes | |
| Bin capacity | 23 Kg | |
| Weight | 52 Kg | |
| Electricity consumption | 13 Amps |
Standard: Medium cube. Option: Large.
ACM126 Supercube
![]() |
Dimensions (mm) | H930 (legs + 120) W680 D600 |
| Max.production/24hrs | 71kg 3550 Cubes | |
| Bin capacity | 39 Kg | |
| Weight | 75 Kg | |
| Electricity consumption | 13 Amps |
Standard: Medium cube. Option: Small, Large.
ACM176 Supercube
![]() |
Dimensions (mm) | H1000 (legs + 120) W680 D600 |
| Max.production/24hrs | 84 Kg 4200 Cubes | |
| Bin capacity | 48 Kg | |
| Weight | 80 Kg | |
| Electricity consumption | 13 Amps |
Standard: Medium cube. Option: Small, Large.
ACM206 Supercube
![]() |
Dimensions (mm) | H780 (legs + 80) W1250 D620 |
| Max.production/24hrs | 130 Kg 6500 Cubes | |
| Bin capacity | 50 Kg | |
| Weight | 82 Kg | |
| Electricity consumption | 13 Amps |
Standard: Medium cube. Option: Small, Large.
MC16 Supercube
![]() |
Dimensions (mm) | H513 W1073 D534 |
| Max.production/24hrs | 170 Kg 8500 Cubes | |
| Bin capacity | B350 150 Kg, B550 190Kg | |
| Weight | 117 Kg | |
| Electricity consumption | 20 Amps |
Standard: Medium cube. Option: Small, Large.
MC46 Supercube
![]() |
Dimensions (mm) | H874 W1073 D534 |
| Max.production/24hrs | 300 Kg 15000 Cubes | |
| Bin capacity | B350 150 Kg, B550 190Kg | |
| Weight | 185 Kg | |
| Electricity consumption | 16 Amps or 20 Amps |
Standard: Medium cube. Option: Small, Large.
MV306 Modular
![]() |
Dimensions (mm) | H874 W1073 D534 |
| Max.production/24hrs | 24kg 1200 Cubes | |
| Bin capacity | B350 150 Kg, B550 190Kg | |
| Weight | 185 Kg | |
| Electricity consumption | 16 Amps or 20 Amps |
Standard: Full Dice. Option: Half Dice.
MV456 Modular
![]() |
Dimensions (mm) | H575 W760 D620 |
| Max.production/24hrs | 215 Kg 15350 Cubes | |
| Bin capacity | B393 150Kg, B550 190Kg | |
| Weight | 70 Kg | |
| Electricity consumption | 13 Amps |
Standard: Full Dice. Option: Half Dice.
MV606 Modular
![]() |
Dimensions (mm) | H575 W560 D620 |
| Max.production/24hrs | 320 Kg 24500 Cubes | |
| Bin capacity | B393 150Kg, B550 190Kg | |
| Weight | 73 Kg | |
| Electricity consumption | 13 Amps |
Standard: Full Dice. Option: Half Dice.
MV806 Modular
![]() |
Dimensions (mm) | H575 W560 D620 |
| Max.production/24hrs | 405 Kg 31150 Cubes | |
| Bin capacity | B393 150Kg, B550 190Kg | |
| Weight | 94 Kg | |
| Electricity consumption | 20 Amps or 16 Amps |
Standard: Full Dice. Option: Half Dice.
MV1006 Modular
![]() |
Dimensions (mm) | H575 W560 D620 |
| Max.production/24hrs | 480 Kg 40400 Cubes | |
| Bin capacity | B393 150Kg, B550 190Kg | |
| Weight | 104 Kg | |
| Electricity consumption | 20 Amps or 16 Amps |
Standard: Full Dice. Option: Half Dice.
CD40 (Ice Dispenser)
![]() |
Dimensions (mm) | H1720 W380 D513 |
| Max.production/24hrs | 34 Kg 1700 Cubes | |
| Bin capacity | 15 Kg | |
| Weight | 64 Kg | |
| Electricity consumption | 13 Amps |
Standard: Medium cube. Also available in Small cube.
TC180SR Ice/Water Dispenser
![]() |
Dimensions (mm) | H874 W388 D600 |
| Max.production/24hrs | 150kg | |
| Bin capacity | 5 Kg | |
| Weight | 64 Kg | |
| Electricity consumption | 13 Amps |
Cubelet Ice & Water
Contact us to enquire about this ice machine/water dispenser »
TC180SRNW Ice Dispenser
![]() |
Dimensions (mm) | H874 W388 D600 |
| Max.production/24hrs | 150kg | |
| Bin capacity | 5 Kg | |
| Weight | 64 Kg | |
| Electricity consumption | 13 Amps |
Standard: Cubelet ice.
AF80 Self-contained
![]() |
Dimensions (mm) | H813 (legs + 120) W535 D626 |
| Max.production/24hrs | 70kg | |
| Bin capacity | 25 Kg | |
| Weight | 51 Kg | |
| Electricity consumption | 13 Amps |
Standard: Flake ice
AF20 Self-contained
![]() |
Dimensions (mm) | H1006 (legs +120) W977 D622 |
| Max.production/24hrs | 120kg | |
| Bin capacity | 70 Kg | |
| Weight | 88 Kg | |
| Electricity consumption | 13 Amps |
Standard: Flake ice
CRUSHMAN 360 Ice Crusher
![]() |
Dimensions (mm) | H490 W245 D430 |
| Max.production/24hrs | 24kg 1200 Cubes | |
| Tray capacity | 3.5 Kg | |
| Weight | 23 Kg | |
| Electricity consumption | 13 Amps |
Fine, medium or coarse texture
BGS10 Ice Bagger
![]() |
Dimensions (mm) | H790 W360 D300 |
| Includes easy bagger, wicket of bags (250), tape sealer and one roll of tape. | ||
Make an Enquiry
For more information on any of our products and prices, please send your enquiry through the contact page or call our head office 01252 417 355. Or for more information on how to reduce your Carbon Footprint and costs, please click on the green link at the top of the page.
































© Copyright 2010 Orbit Care Services Ltd.